Mens jumpers & jackets size guideUpdated 6 months ago
This guide should be used for a general guide only. Our products can vary in size depending on the brand.
MEN'S JACKETS + OUTERWEAR
SIZE (On Tag) | CHEST (INCH) | LENGTH (INCH) |
---|---|---|
XS | 34-36 | Varies |
S | 36-38 | Varies |
M | 38-40 | Varies |
L | 40-42 | Varies |
XL | 42-44 | Varies |
XXL | 44-46 | Varies |
3XL | 46-48 | Varies |
4XL | 48-50 | Varies |
5XL | 50-52 | Varies |
MEN'S JERSEYS
SIZE (On Tag) | SIZE (Numeric) | CHEST (INCH) | LENGTH (INCH) |
---|---|---|---|
S | 40 | 35 - 37.5 | 28 |
M | 44 | 37.5 - 41 | 33 |
L | 48 | 41 - 44 | 34 |
XL | 52 | 44 - 48.5 | 35 |
2XL | 56 | 48.5 - 53.5 | 36 |
*Note: some brands are oversized e.g Carre, Anti Order and Saint Morta. Please read the product description for further details
Was this article helpful?
Yes
No