Womens bottoms size guideUpdated 6 months ago
This guide should be used as a general guide only. Our products can vary in size depending on the brand.
WOMEN'S BOTTOMS
LABEL | SIZE (AU & UK) | SIZE (US) | WAIST (CM's) | HIPS (CM's) |
---|---|---|---|---|
XXS | 4 - 6 | 1 - 2 | 57 - 62 | 83 - 87 |
XS | 6 - 8 | 2 - 4 | 62 - 66 | 87 - 92 |
S | 8 - 10 | 4 - 6 | 66 - 70 | 87 - 92 |
M | 10 - 12 | 6 - 8 | 70 - 75 | 98 - 102 |
L | 12 - 14 | 8 - 10 | 75 - 80 | 98 - 102 |
XL | 14 - 16 | 10 - 12 | 80 - 87 | 107 - 112 |
XXL | 16 - 18 | 12 - 14 | 87 - 91 | 112 - 117 |
* Please note that some brands are oversized. Please read the details of each item for clarification.
Was this article helpful?
Yes
No